Chain Wheel
Product Details:
| Place of Origin | Zhejiang, China (Mainland) |
|---|---|
| Brand Name | dehe |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Piece/Pieces |
|---|---|
| Price: | FOB Shanghai USD 0.10~100.00 |
| Packaging Details: | Standard Export Packing |
| Delivery Time: | 30Days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000 Piece/Pieces per Month |
Detailed Product Description
Chain Wheel
We can supply all different types of wheels
with good price and high quality.
We are the manufacturer of sprockets and machinery transmission parts.Main products include sprockets, timing belt pulleys, gears & racks, bushes & hubs, pulleys, and others.
Our factory also has the ability to make special items according to customer's design.
| ASA SPROCKETS | |||||||||||
| PITCH 1/2" X 5/16 | |||||||||||
| ASA 40 | |||||||||||
| SPROCKETS | SIMPLEX | DUPLEX | TRIPLEX | ||||||||
| Z | De | Dp | Dm | D1 | A | Dm | D2 | A | Dm | D3 | A |
| 10 | 47.66 | 41.1 | 26 | 10 | 25 | ||||||
| 11 | 51.64 | 45.08 | 29 | 10 | 25 | ||||||
| 12 | 55.63 | 49.07 | 33 | 10 | 28 | 35 | 14 | 50 | |||
| 13 | 59.63 | 53.07 | 35 | 10 | 28 | 38 | 12 | 35 | 38 | 14 | 50 |
| 14 | 63.63 | 57.07 | 41 | 10 | 28 | 42 | 12 | 35 | 42 | 14 | 50 |
| 15 | 67.64 | 61.08 | 45 | 10 | 28 | 46 | 12 | 35 | 46 | 14 | 50 |
| 16 | 71.66 | 65.1 | 48 | 10 | 28 | 50 | 14 | 35 | 50 | 16 | 50 |
| 17 | 75.68 | 69.12 | 48 | 10 | 28 | 54 | 14 | 35 | 54 | 16 | 50 |
| 18 | 79.7 | 73.14 | 56 | 12 | 28 | 58 | 14 | 35 | 58 | 16 | 50 |
| 19 | 83.72 | 77.16 | 60 | 12 | 28 | 62 | 14 | 35 | 62 | 16 | 50 |
| 20 | 87.74 | 81.18 | 60 | 12 | 28 | 66 | 14 | 35 | 66 | 16 | 50 |
| 21 | 91.77 | 85.21 | 65 | 12 | 28 | 70 | 16 | 40 | 70 | 20 | 55 |
| 22 | 95.8 | 89.24 | 65 | 12 | 28 | 70 | 16 | 40 | 70 | 20 | 55 |
| 23 | 99.83 | 93.27 | 65 | 12 | 28 | 70 | 16 | 40 | 70 | 20 | 55 |
| 24 | 103.86 | 97.3 | 70 | 14 | 28 | 75 | 16 | 40 | 75 | 20 | 55 |
| 25 | 107.89 | 101.33 | 70 | 14 | 28 | 80 | 16 | 40 | 80 | 20 | 55 |
| 26 | 111.92 | 105.36 | 70 | 14 | 28 | 85 | 16 | 40 | 85 | 20 | 55 |
| 27 | 115.96 | 109.4 | 70 | 16 | 30 | 85 | 16 | 40 | 85 | 20 | 55 |
| 28 | 119.99 | 113.43 | 70 | 16 | 30 | 90 | 16 | 40 | 90 | 20 | 55 |
| 30 | 128.06 | 121.5 | 80 | 16 | 30 | 100 | 16 | 40 | |||
| 32 | 136.13 | 129.57 | 80 | 16 | 30 | ||||||
| 35 | 148.24 | 141.68 | 90 | 16 | 30 | ||||||
| 36 | 152.28 | 145.72 | 90 | 16 | 30 | ||||||
| 38 | 160.35 | 153.79 | 90 | 16 | 35 | ||||||
| 40 | 168.43 | 161.87 | 90 | 16 | 35 | ||||||
We also have 60,80,100,120,160,200 types.
Chain Wheel
Other Products from this Supplier
See more
Chain Wheel, standard sprocket, steel wheel products from this supplier.
Products
- Standard Sprockets [58]
- Special Sprockets [14]
- Automobile Parts [9]
- Agricultural sprockets [3]
- Couplings [18]
- Gears and Racks [13]
- Conveyor Rollers [15]
- Pulleys [4]
- Chains [7]
- Reducers [17]
- Other Transmission and Logistics Parts [16]
- Others [16]
Company Info
Huzhou Dehe Machinery Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Huzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products








































